Types of control card | Single Color/ Dual Color /Tricolor |
Control range | Single color : 512W*32H Dual color : 256W*32H 512W*16H |
Scan modes | Static,1/2,1/3,1/4,1/5,1/6,1/8,1/16 common modes etc |
Communication type | U-Disk |
Power supply | +4.2--5.5V |
Power consumption | ≤0.5W |
Work environment | -40°c--75°c |
Installation dimension | 77(W) * 55(H)(mm) |
Application Range | Used indoor outdoor,semi-outdoor,Led Pharmacy Cross signs Showing text,animation, time,clock etc |
Languages | Support All languages |
Communication distance | 10-30 meter |
Application Software | Software HD2016 |
Details Parameter |
|
Flash Capacity | 2M Byte (Can be expand 8M) |
Communication Port | U-Disk to edit and updated programs |
Signal Port | 2 OF HUB12,1 OF HUB08 |
Program Quantity | 1000pcs Programs. also can change program by button or remote if weld sensor (Remoter can select1-999 Programs) |
Area Quantity | 8 areas with separate zone, and separated special effects and border |
Display Showing | Text, Hypertext (GIF,Picture,Animation Character,SWF,Video),Excel, Time, Count, Digital, Temperature, Humidity, Brightness ,Background etc |
Program Modes | Playing by Sequence or by Remoter or by Button |
Display effects | 1.Support all languages(Software:HD2016) 2.Support 7 color effects and 64 colors Gray level (HD-W62/W63/W64) 3. Border functions of Program border, area border and Custom design border. 4.Add Countdown /Count up, Button Countdown / Count up 5.Add Text Rotation of 90°,180°,270° for display Text function of Hollow,Stroke etc 6.Add payment collection function 7.Updated program by U-disk 8. More than 200 types showing effects 9.Support Second develop SDK 10.More high brightness, more moving speed ,more refresh |
Time / Clock /Count Function | 1. Support Digital Clock/ Dial Clock / Lunar Time/ 2. Countdown /Count up, Button Countdown / Count up 3. The font,size,color and position can be set freely 4. Support multiple time zones |
Digit Function | 1. Used in Parking place,Scoring device,Calculate by piece. 2. From Minimum to Maximum, from Maximum to Minimum |
Expand function | Remote function,temperature,humidity,brightness etc. (If weld sensor) .Remoter can select1-999 Programs |
Brightness Control | Brightness setting by Custom,Automatic(weld sensor) ,by time period regulation |
Automatic close /open display | Support close /open display by time automatically |
Description:
DIY Kits
1 single module can drive the an 8 * 8 dot matrix common cathode
2 the module Operating voltage: 5 v
The Module 3 dimensions: length 3.2 cm X 3.2 cm wide X 1.3 cm high
4 holes with four screws, the diameter of 3 mm
Five modules with input and output interfaces, support for cascading multiple modules
Wiring instructions:
1 on the left block to an input port, the an output port on the right.
2 the When the control of a single module, simple enter the port received a CPU
The When wining 3 modules cascaded output input termination CPU, the input output termination module of the first two modules of the first one, the first two modules of the termination input terminal of the three modules, and so.
The To 51 single example:
VCC 5 v
GND GND
DIN P2.2
CS P2.1
CLK P2.0
MAX7219 is an integrated serial input/output common-cathode display driver. It connects a microprocessor and an 8-digit 7-segment digital LED display. It can also be connected to a bar graph display or 64 independent LEDs. A single module can Drive an 8*8 common cathode dot matrix, which includes an on-chip B-type BCD encoder, multiple scan loops, segment word drivers, and an 8*8 static RAM to store each data. There is only one external register for setting the segment current of each LED, and 32 fixing screw holes with a 3mm diameter.
A convenient four-wire serial interface can be connected to all general-purpose microprocessors. Each data can be addressed without rewriting all the displays when updating. MAX7219 also allows users to select encoding or not encoding for each data.
The entire device includes a 150μA low-power shutdown mode, analog and digital brightness control, a scan limit register allowing users to display 1-8 bits of data, and a detection mode to make all LEDs glow. Only 3 IO ports can drive 1 dot matrix! No flicker during dot matrix display! The module has input and output interfaces and supports cascading!
Parameter:
Working voltage: 5V
Specification size: 26.5cmX3.2cmX1.3cm (length × width × height)
Pin definition, interface description:
Input port on the left, output port on the right
Instructions for use:
When controlling a single module, you only need to connect the input port to the CPU
When multiple modules are cascaded, the input terminal of the first module is connected to the CPU, the output terminal is connected to the input terminal of the second module, the output terminal of the second module is connected to the input terminal of the third module, and so on...
Take 51 single chip microcomputer as an example:
VCC → 5V
GND → GND
DIN → P2.2
CS → P2.1
CLK → P2.0
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
.
Maybe you need related products | |||
![]() | ![]() | ![]() | ![]() |
.
.
System Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
☆.For signage, store, outdoor advertising and otherinformation display, HUIDU technology launched our U-disk series control card, updatedthe display programs by the USB port. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
☆.HD-U60is U-disk series control card, through the USB port to update the program.Costeffective, simplesoftware to operate, better and richdisplay effects, supporting variety of monochrome display. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
☆.Application software : HD2018 . ( https://www.huidu.cn/en/download.html ) . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connection Demo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() . . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. Product function comparison . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
WIFI control card products applicable to all signs, stores, vehicle-mounted,outdoor advertising and other places displays
WIFI controller no need set cables,Open field the transmission distance up to 100M
Higher brightness, higher TEXT moving speed and higher refresh rates
Add button count,button chronograph function
Increase text font rotation function, support 90°,180°, And 270°rotation
Support USB-RF module, future will increases USB-WIFI, USB-GPRS module
Increase request money function and lock screen parameters function
Real time Preview, partitions area can overlap
Support real time Partition (secondary development)
It max supports up to 32 gray level
Support partitioned background
Support time, including timed cycle
Smart settings (U disk can not)
Can simultaneously control multiple cards
support control multiple WIFI card by connections to Routers
Support a variety of scanning methods
Support temperature, humidity, brightness, remote control, etc.,the remote control support to select 1-9999 program to play
New upgraded sixth generation card, support gradation, and regional overlap
Simple software operation
U disk+WIFI wireless transmission , dual interface being prepared
Support the guide to create screen
Support lock screen parameters
No need IP settings, software interface is simple and easy to operate
WIFI can be encrypted control
LED display controller card ZH-Un
Model NO.:ZH-Un
Max 20pcs P10 led modules support
Pixels control range:
single color: Max 640*16,320*32 pixels
Dual color: Max 320*16,160*32 pixels
Communication:USB port
Interface:2xhub12 ports
Scanning way:1/8,1/4 single & dual color module
Working temperature: -30 ~70 ℃
Timer :HH/MM/SS , Clock frame embeded
JPG,BMP,GIF support
Rich Text format support (RTF)
Temperature & Humidity display not support
Program:Add up to 32 programs can be set to a fixed-length multi-program playback, timed playback, sub-time playback, single locking broadcast
Multi-partition:Each program can add up to four simultaneous free partition (not the pseudo-partition in the traditional sense),of any size, location, run independently
Program Type:graphic, subtitles, digital time, analog dial, animation
Timer switch:Support software to force switch and timer switch
Working Voltage:DC5V(range 3.2~5.5V)
Time Display:Support for digital time and analog dial
Operation mode:60 kinds of display mode and 42 kinds of exit any combination of more than two thousand kinds of random combination of perfect match
Running water edge:More than ten kinds of water run side mode supports a single partition to run side mode
Brightness adjustment:Support 0-15 manual brightness adjustment
Storage capacity:8M byte
software image:
*Note:
Due to transportation reasons, the clock kit is not equipped with batteries, and customers need to prepare separately!!!